Projects
Teachers and students from Alcona Community Schools, local volunteers and community partners have come together to make a difference in their community! | Info | ||
Info | |||
Environmental Science Students partner in monitoring and developing a watershed management plan for their local Black River Watershed | Info | ||
Raising Lake Sturgeon, Chinook Salmon, and Lake Trout in the classroom to help our fisheries! | Info | ||
8th Graders Travel the Old Stagecoach Route | Info | ||
Alcona High Schoolers Take a Tour of the Harbor and Brainstorm Ways for it to be More Cost and Energy Efficient | Info | ||
Students use chemical and aquatic invertebrate tests to determine health of Hubbard Lake. | Info | ||
Alcona High School Industrial Arts teacher, Chuck Boyer, is getting the local community involved in his woodshop program through placed based education. | Info | ||
Alcona High Schoolers pull invasive species, take water samples and get an interactive study of northeast vegetation is this beautiful area | Info | ||
The Alcona High School Environmental Science class worked on this project all year - from planning to funding to actually installing! | Info | ||
Alcona 8th Graders Pick Up & Document Litter Around School Grounds to Help But Also Brainstorm | Info | ||
Info | |||
8th Graders Bring to Life Science Techniques They Have Been Learning in the Classroom | Info | ||
Alcona seventh and eighth graders are working to educate their local community on threatened and endangered species that can be found at Negwegon State Park. | Info |
News
Tuesday, August 22, 2017
Tuesday, June 14, 2016
Wednesday, April 27, 2016
Wednesday, April 15, 2015
Wednesday, November 12, 2014